To learn about the undergraduate and associate degree tuition fees for international students for the 2026-2027 Academic year, please contact us at international.admissions@isikun.edu.tr .
To learn about the undergraduate and associate degree tuition fees for international students in the 2026-2027 academic year, don't hesitate to get in touch with us at international.admissions@isikun.edu.tr .
| Master's and PhD Programs | ||
|---|---|---|
| Programs | Tuition Fee (Total) | Program Duration: |
| Doctoral Programs | ||
| Business Administration (English) | $ 7.500 | 4 |
| Science of Art (Turkish) | $ 7.500 | 4 |
| Computer Engineering (English) | $ 7.500 | 4 |
| Electronics Engineering (English) | $ 7.500 | 4 |
| Master's Programs (English) | ||
| International Relations (Non-Thesis) | $ 3.500 | 1.5 |
| Applied Economics (Non-Thesis) | $ 3.500 | 1.5 |
| Executive MBA (Non-Thesis) | $ 3.500 | 1.5 |
| Computer Engineering (Non-Thesis) | $ 3.500 | 1.5 |
| Civil Engineering (Non-Thesis) | $ 3.500 | 1.5 |
| Electronics Engineering (Non-Thesis) | $ 3.500 | 1.5 |
| Industrial Engineering (Non-Thesis) | $ 3.500 | 1.5 |
| Information Technologies (Non-Thesis) | $ 3.500 | 1.5 |
| Management Information Systems (Non-Thesis) | $ 3.500 | 1.5 |
| Mechanical Engineering (Non-Thesis) | $ 3.500 | 1.5 |
| Technology and Innovation Management (Non-Thesis) | $ 3.500 | 1.5 |
| Applied Economics (With Thesis) | $ 4.000 | 2 |
| Executive MBA (With Thesis) | $ 4.000 | 2 |
| Computer Engineering (With Thesis) | $ 4.000 | 2 |
| Electronics Engineering (With Thesis) | $ 4.000 | 2 |
| Industrial Engineering (With Thesis) | $ 4.000 | 2 |
| Information Technologies (With Thesis) | $ 4.000 | 2 |
| Civil Engineering (With Thesis) | $ 4.000 | 2 |
| International Relations (With Thesis) | $ 4.000 | 2 |
| Mechanical Engineering (With Thesis) | $ 4.000 | 2 |
| Master's Programs (Turkish) | ||
| Architecture and Urban Studies (Turkish) (with-Thesis) | $ 4.000 | 2 |
| Art Theory and Criticism (Turkish)(with-Thesis) | $ 4.000 | 2 |
| Cinema and Television (Turkish)(Non-Thesis) | $ 3.500 | 1.5 |
| Cinema and Television (Turkish)(with-Thesis) | $ 4.000 | 2 |
| Cyber Security (Turkish)(Non-Thesis) | $ 3.500 | 1.5 |
| Cyber Security (Turkish)(with-Thesis) | $ 4.000 | 2 |
| Interior Architecture (Turkish)(Non-Thesis) | $ 3.500 | 1.5 |
| Interior Architecture (Turkish)(with-Thesis) | $ 4.000 | 2 |
| Landscape Architecture (Turkish)(Non-Thesis) | $ 3.500 | 1.5 |
| Landscape Architecture (Turkish)(with-Thesis) | $ 4.000 | 2 |
| Visual Communication Design (Turkish)(Non-Thesis) | $ 3.500 | 1.5 |
| Visual Communication Design (Turkish)(with-Thesis) | $ 4.000 | 2 |
| Bank Account Name | Feyziye Mektepleri Vakfı Işık Üniversitesi |
| Branch | YAPI VE KREDİ BANKASI A.Ş. - İNÖNÜ CADDESİ TİCARİ ŞUBESİ |
| IBAN Number | TR96 0006 7010 0000 0090 1197 12 |
| Swift Code | YAPITRISXXX |
| Explanation | Name and surname of the student and application reference number OR student number |
| Bank Account Name | FMV Işık Üniversitesi |
| Branch | İŞBANKASI İSTANBUL BRANCH |
| IBAN Number | TR31 0006 4000 0021 2990 6073 19 |
| Swift Code | ISBKTRISXXX |
| Explanation | Name and surname of the student and application reference number OR student number |
| Bank Account Name | FEYZİYE MEKTEPLERİ VAKFI IŞIK ÜNİVERSİTESİ |
| Branch | YAPI VE KREDİ BANKASI A.Ş. - İNÖNÜ CADDESİ TİCARİ ŞUBESİ |
| IBAN Number | TR15 0006 7010 0000 0029 5927 82 |
| Explanation | Student Number, Name-Surname and DORMITORY FEE Please send the receipt to the Dormitory management and finance office via e-mail (Girl's dormitory management: kizyurt@isikun.edu.tr, Boy's dormitory management: erkekyurt@isikun.edu.tr, Finance office: finans@isikun.edu.tr ) |
| Bank Account Name | FEYZİYE MEKTEPLERİ VAKFI IŞIK ÜNİVERSİTESİ |
| Branch | YAPI VE KREDİ BANKASI A.Ş. - İNÖNÜ CADDESİ TİCARİ ŞUBESİ |
| IBAN Number | TR52 0006 7010 0000 0029 5887 21 |
| Explanation | Student Number, Name-Surname and DORMITORY DEPOSIT Please send the receipt to the Dormitory management and finance office via e-mail (Girl's dormitory management: kizyurt@isikun.edu.tr, Boy's dormitory management: erkekyurt@isikun.edu.tr, Finance office: finans@isikun.edu.tr ) |
If you already have a Yabancı Kimlik Number (Foreigner ID Number), you can go to these banks and make your payment. You may also go to Ziraat Bank in Şile. If you do not have a Foreigner ID number, you may email the Finance department for them to activate an online credit card payment, or you must be accompanied by someone who has an ID number to a bank.

Please be informed that these discounts and scholarships only cover Undergraduate Program tuition fees, and do not cover dormitory or meal fees.
To add, the cumulative GPA of a student must be minimum 2.00 for the above scholarships and discounts to be applied. If the cumulative GPA of a student goes below 2.00, the student will lose his/her scholarship/discount.
You may find our university's Scholarship, Discount and Support directive at the bottom of this page.