1. Semester | |||
Slot Code | Slot Name | Local Credit | ECTS |
ELEC1401 | Logic Design | 3 | 5 |
ELEC1402 | Logic Design Laboratory | 1 | 2 |
MATH1101 | Calculus I | 4 | 6 |
PHYS1101 | General Physics I | 4 | 6 |
PHYS1103 | Physics Laboratory I | 1 | 2 |
ELEC-AE-I | Area Elective-I | 3 | 5 |
ENGL1101 | Academic English 1 | 3 | 4 |
Semester Total | 19 | 30 | |
2. Semester | |||
Slot Code | Slot Name | Local Credit | ECTS |
MATH1102 | Calculus II | 4 | 6 |
MATH2104 | Linear Algebra | 3 | 5 |
PHYS1102 | General Physics II | 4 | 6 |
PHYS1104 | Physics Laboratory II | 1 | 2 |
ENGL1102 | Academic English 2 | 3 | 4 |
ITEC1001 | Computer Literacy | 1 | 1 |
COMP1101 | Introduction to Programming | 4 | 6 |
Semester Total | 20 | 30 | |
3. Semester | |||
Slot Code | Slot Name | Local Credit | ECTS |
MATH2105 | Calculus III | 4 | 6 |
MATH2107 | Differential Equations | 4 | 6 |
ELEC2201 | Circuit Theory I | 3 | 6 |
COMP2103 | Object Oriented Programming with Java | 3 | 5 |
ECON1005 | Introduction to Economics | 3 | 5 |
TURK1201 | Turkish I | 2 | 2 |
Semester Total | 19 | 30 | |
4. Semester | |||
Slot Code | Slot Name | Local Credit | ECTS |
ELEC2202 | Circuit Theory II | 4 | 7 |
ELEC2204 | Electrical Circuits Laboratory | 1 | 2 |
ELEC2501 | Signals and systems | 4 | 7 |
ELEC2601 | Electromagnetic fields and waves | 4 | 6 |
MATH2201 | Probability | 3 | 6 |
TURK1202 | Turkish II | 2 | 2 |
Semester Total | 18 | 30 | |
5. Semester | |||
Slot Code | Slot Name | Local Credit | ECTS |
ELEC3301 | Electronics I | 4 | 6 |
ELEC3521 | System dynamics and control | 3 | 5 |
ELEC3701 | Introduction to communication systems | 4 | 7 |
INDE2156 | Engineering Statistics | 3 | 6 |
ELEC-GE-I | General Elective-I | 3 | 5 |
ELEC3910 | Summer Practice-I | 0 | 1 |
Semester Total | 17 | 30 | |
6. Semester | |||
Slot Code | Slot Name | Local Credit | ECTS |
ELEC3302 | Electronics-II | 4 | 6 |
ELEC3303 | Electronics laboratory | 1 | 2 |
ELEC3101 | Electromechanical energy conversion | 3 | 5 |
ELEC3502 | Simulation tools | 3 | 5 |
ELEC3504 | Digital signal processing | 3 | 5 |
ELEC-GE-II | General Elective-II | 3 | 5 |
HIST1101 | History of Turkish Republic I | 2 | 2 |
Semester Total | 19 | 30 | |
7. Semester | |||
Slot Code | Slot Name | Local Credit | ECTS |
ENGR4901 | Introduction to Design Projects | 1 | 1 |
ELEC-AE-II | Area Elective-II | 3 | 5 |
ELEC-AE-III | Area Elective-III | 3 | 5 |
ELEC-AE-IV | Area Elective-IV | 3 | 5 |
ELEC-GE-III | General Elective-III | 3 | 5 |
ELEC-GE-IV | General Elective-IV | 3 | 5 |
ELEC4910 | Summer Practice-II | 0 | 1 |
HUSS1002 | Ethics | 1 | 1 |
OHES4411 | Occupational Health and Safety I | 0 | 2 |
Semester Total | 17 | 30 | |
8. Semester | |||
Slot Code | Slot Name | Local Credit | ECTS |
ELEC4902 | Graduation Design Project | 4 | 6 |
ELEC-AE-V | Area Elective-V | 3 | 5 |
ELEC-AE-VI | Area Elective-VI | 3 | 5 |
ELEC-AE-VII | Area Elective-VII | 3 | 5 |
ELEC-GE-V | General Elective-V | 3 | 5 |
HIST1102 | History of Turkish Republic II | 2 | 2 |
OHES4412 | Occupational Health and Safety II | 0 | 2 |
Semester Total | 18 | 30 | |
Program Total | 147 | 240 |
| |||||||
|
ELEC Area Elective Courses: | |
| ELEC General Elective Courses: | | |||
AE-I: Science Electives (Chemistry, Biology, Genetics) | GE-I: Language Courses | | |||||
AE-II: Complementary Faculty Electives (All non-EE engineering courses) | GE-II: Free Elective Courses | | |||||
AE-III-VII: Departmental Electives | GE-III-V: All Non-Engineering, Humanities and Social Science Courses | | |||||
(ELEC4xxx and EE5xx courses, elective class courses approved by the department) |