1. Semester | |||
Slot Code | Slot Name | Local Credit | ECTS |
MATH1101 | Calculus I | 4 | 6 |
PHYS1101 | General Physics I | 4 | 6 |
PHYS1103 | Physics Laboratory I | 1 | 2 |
BIOL1101 | Biology | 3 | 5 |
BMED1101 | Introduction to Biomedical Engineering | 1 | 1 |
CHEM1101 | General Chemistry | 3 | 5 |
ITEC1001 | Computer Literacy | 1 | 1 |
ENGL1101 | Academic English 1 | 3 | 4 |
Semester Total | 20 | 30 | |
2. Semester | |||
Slot Code | Slot Name | Local Credit | ECTS |
MATH1102 | Calculus II | 4 | 6 |
PHYS1102 | General Physics II | 4 | 6 |
PHYS1104 | Physics Laboratory II | 1 | 2 |
MATH2104 | Linear Algebra | 3 | 5 |
ENGL1102 | Academic English 2 | 3 | 4 |
COMP1101 | Introduction to Programming | 4 | 6 |
HUSS1002 | Ethics | 1 | 1 |
Semester Total | 20 | 30 | |
3. Semester | |||
Slot Code | Slot Name | Local Credit | ECTS |
BMED2102 | Human anatomy and physiology | 3 | 5 |
MATH2105 | Calculus III | 4 | 6 |
MATH2107 | Differential Equations | 4 | 6 |
ECON1005 | Introduction to Economics | 3 | 5 |
ELEC2201 | Circuit Theory I | 3 | 6 |
OHES4411 | Occupational Health and Safety I | 0 | 2 |
Semester Total | 17 | 30 | |
4. Semester | |||
Slot Code | Slot Name | Local Credit | ECTS |
ELEC2202 | Circuit Theory II | 4 | 7 |
ELEC2204 | Electrical Circuits Laboratory | 1 | 2 |
BMED2401 | Biomechanics | 3 | 5 |
ELEC2501 | Signals and systems | 4 | 7 |
ELEC3305 | Electronics | 3 | 5 |
ELEC3307 | Electronics laboratory | 1 | 2 |
OHES4412 | Occupational Health and Safety II | 0 | 2 |
Semester Total | 16 | 30 | |
5. Semester | |||
Slot Code | Slot Name | Local Credit | ECTS |
BMED3301 | Biomedical instrumentation I | 3 | 5 |
BMED3201 | Introduction to biomaterials | 3 | 5 |
ELEC2601 | Electromagnetic fields and waves | 4 | 6 |
BMED3910 | Summer Practice-I | 0 | 1 |
ELEC3521 | System dynamics and control | 3 | 5 |
MATH2205 | Applied Probability and Statistics for Engineers | 3 | 6 |
HIST1101 | History of Turkish Republic I | 2 | 2 |
Semester Total | 18 | 30 | |
6. Semester | |||
Slot Code | Slot Name | Local Credit | ECTS |
BMED3302 | Biomedical instrumentation II | 3 | 5 |
BMED3501 | Biosignal Processing | 3 | 5 |
BMED-GE-I | General Elective-I | 3 | 5 |
BMED-GE-II | General Elective-II | 3 | 5 |
BMED3304 | Therapeutic Medical Devices | 3 | 5 |
ELEC3502 | Simulation tools | 3 | 5 |
Semester Total | 18 | 30 | |
| |||
7. Semester | |||
Slot Code | Slot Name | Local Credit | ECTS |
ENGR4901 | Introduction to Design Projects | 1 | 1 |
BMED4502 | Medical imaging | 3 | 6 |
BMED-AE-I | Area Elective-I | 3 | 5 |
BMED-AE-II | Area Elective-II | 3 | 5 |
BMED-GE-III | General Elective-III | 3 | 5 |
BMED-GE-IV | General Elective-IV | 3 | 5 |
BMED4910 | Summer Practice-II | 0 | 1 |
TURK1201 | Turkish I | 2 | 2 |
Semester Total | 18 | 30 | |
8. Semester | |||
Slot Code | Slot Name | Local Credit | ECTS |
BMED4902 | Graduation Design Project | 4 | 6 |
BMED-AE-III | Area Elective-III | 3 | 5 |
BMED-AE-IV | Area Elective-IV | 3 | 5 |
BMED-AE-V | Area Elective-V | 3 | 5 |
BMED-GE-V | General Elective-V | 3 | 5 |
HIST1102 | History of Turkish Republic II | 2 | 2 |
TURK1202 | Turkish II | 2 | 2 |
Semester Total | 20 | 30 | |
| Program Total | 147 | 240 |
BMED Area Elective Courses: | |
| BMED General Elective Courses: | | |||
AE-I: Science Electives (Chemistry, Biology, Genetics) | GE-I: Language Courses | | |||||
AE-II: Complementary Faculty Electives (All non-BME engineering courses) | GE-II: Free Elective Courses | | |||||
AE-III-V: Departmental Electives | GE-III-V: All Non-Engineering, Humanities and Social Science Courses | | |||||
(BMEDxxx courses and elective class courses approved by the department) |