BMED - 2021 Ders Programı
Semester 1 | |||
Slot Code | Slot Name | Local Credit | ECTS |
CORE0201 | Nature, Science, Human I | 3 | 5 |
CORE0401 | Society,Science and Human | 3 | 4 |
MATH1111 | Calculus 1 | 4 | 5 |
ITEC1001 | Computer Literacy | 0 | 1 |
ENGL1101 | Academic English 1 | 3 | 4 |
CORE0501 | Art, Society, Human | 2 | 3 |
CORE0101 | History of Turkish Republic I | 2 | 2 |
CORE0108 | Major Works | 2 | 3 |
CORE0103 | Turkish I | 2 | 2 |
CORE0105 | Orientation | 0 | 1 |
Total of Semester Local Credits & ECTS: | 21 | 30 | |
Semester 2 | |||
Slot Code | Slot Name | Local Credit | ECTS |
CORE0202 | Nature, Science, Human II | 3 | 5 |
ENGL1102 | Academic English 2 | 3 | 4 |
CORE0104 | Turkish II | 2 | 2 |
CORE0102 | History of Turkish Republic II | 2 | 2 |
CORE0106 | Career Planning | 0 | 1 |
COMP1103 | Introduction to Programming | 4 | 5 |
MATH1112 | Calculus 2 | 4 | 5 |
PHYS1112 | Physiscs - Electricity and Magnetism | 3 | 5 |
PHYS1114 | Physiscs - Electricity and Magnetism Laboratory | 1 | 1 |
Total of Semester Local Credits & ECTS: | 22 | 30 | |
Semester 3 | |||
Slot Code | Slot Name | Local Credit | ECTS |
CORE0402 | Ethics Law and Society | 2 | 3 |
CORE0107 | Creative Thinking and Problem Solving | 2 | 3 |
MATH2105 | Calculus III | 4 | 6 |
MATH2107 | Differential Equations | 4 | 6 |
BIOL1101 | Biology | 3 | 5 |
ELEC2201 | Circuit Theory I | 3 | 6 |
Total of Semester Local Credits & ECTS: | 19 | 29 | |
Semester 4 | |||
Slot Code | Slot Name | Local Credit | ECTS |
MATH2104 | Linear Algebra | 3 | 5 |
MATH2205 | Applied Probability and Statistics for Engineers | 3 | 6 |
ELEC2212 | Circuit Theory II | 4 | 6 |
ELEC2204 | Electrical Circuits Laboratory | 1 | 2 |
BMED2102 | Human Anatomy and Physiology | 3 | 5 |
ELEC3305 | Electronics | 3 | 5 |
ELEC3307 | Electronics laboratory | 1 | 2 |
Total of Semester Local Credits & ECTS: | 18 | 31 | |
Semester 5 | |||
Slot Code | Slot Name | Local Credit | ECTS |
BMED2401 | Biomechanics | 3 | 5 |
BMED3201 | Introduction to biomaterials | 3 | 5 |
ELEC2501 | Signals and Systems | 4 | 7 |
ELEC2601 | Electromagnetic fields and waves | 4 | 6 |
BMED3301 | Biomedical instrumentation I | 3 | 5 |
BMED3920 | Summer Practice-I | 0 | 2 |
Total of Semester Local Credits & ECTS: | 17 | 30 | |
Semester 6 | |||
Slot Code | Slot Name | Local Credit | ECTS |
ECON1005 | Introduction to Economics | 3 | 5 |
ELEC3521 | System Dynamics and Control | 3 | 5 |
BMED3302 | Biomedical instrumentation II | 3 | 5 |
BMED3501 | Biosignal Processing | 3 | 5 |
BMED3304 | Therapeutic Medical Devices | 3 | 5 |
ELEC3502 | Simulation Tools | 3 | 5 |
Total of Semester Local Credits & ECTS: | 18 | 30 | |
Semester 7 | |||
Slot Code | Slot Name | Local Credit | ECTS |
OHES4411 | Occupational Health and Safety I | 0 | 2 |
ENGR4901 | Introduction to Design Projects | 1 | 1 |
BMED4512 | Medical imaging | 3 | 5 |
BMED-AE-I | Area Elective-I | 3 | 5 |
BMED-AE-II | Area Elective-II | 3 | 5 |
BMED4920 | Summer Practice-II | 0 | 3 |
BMED-GE-I | General Elective-I | 3 | 5 |
BMED-GE-II | General Elective-II | 3 | 5 |
Total of Semester Local Credits & ECTS: | 16 | 31 | |
Semester 8 | |||
Slot Code | Slot Name | Local Credit | ECTS |
OHES4412 | Occupational Health and Safety II | 0 | 2 |
BMED4912 | Graduation Design Project | 4 | 7 |
BMED-AE-III | Area Elective-III | 3 | 5 |
BMED-AE-IV | Area Elective-IV | 3 | 5 |
BMED-AE-V | Area Elective-V | 3 | 5 |
BMED-GE-III | General Elective-III | 3 | 5 |
Total of Semester Local Credits & ECTS: | 16 | 29 |
BMED Area Elective Courses: | |
| BMED General Elective Courses: | | |||
AE-I: Complementary faculty electives: All Non-BMED Engineering, MATH, PHYS, ENGR | GE-I: Language Courses | | |||||
AE-II: Field Electives: BMED4xxx, BMED3701, ELEC, COMP, MECH, ENGR | GE-II: Free Elective Courses | | |||||
AE-III-V: Departmental Electives | GE-III: All Non-Engineering, Humanities and Social Science Courses | | |||||
(BMEDxxx courses and elective class courses approved by the department) |