SFL Prep English PROFICIENCY Exam Results | ||||||
Student ID | Reading | Listening | Writing | Speaking | GRADE | STATUS |
25MECH1011 | 75 | 44 | 80 | 82 | 70 | FRESH |
25SOFT1012 | 95 | 81 | 70 | 80 | 82 | FRESH |
25BUSI1037 | 45 | 50 | 60 | 75 | 58 | PREP |
25ELEC1009 | 70 | 50 | 80 | 80 | 70 | FRESH |
25MISY1101 | 90 | 69 | 75 | 63 | 74 | FRESH |
SFL Prep English PLACEMENT Exam Results | |
Student ID | STATUS |
25COMP1033 | PREP |
25MECT1010 | PREP |
25SOFT1011 | PREP |
25IREL1008 | PREP |
25ARCH1014 | PREP |
25TRAD1026 | PREP |
25BMED1006 | PREP |
25INAR1106 | PREP |
25CIVL1007 | PREP |
25COMP1034 | PREP |
25ECON1008 | PREP |
25MECH1012 | PREP |
25INAR1108 | PREP |