Slot Code | Slot Name | Local Credit | ECTS |
---|---|---|---|
PSYC1101 | Introduction to Psychology I | 3 | 6 |
HUSS1001 | Introduction to Philosophy | 3 | 6 |
HUSS1104 | Science and Civilization | 3 | 5 |
ITEC1001 | Computer Literacy | 0 | 1 |
TURK1201 | Turkish I | 2 | 2 |
MATH1301 | Mathematics I | 3 | 5 |
PSYC1103 | Introduction to Psychological Professions | 1 | 1 |
ENGL1101 | Academic English 1 | 3 | 4 |
Total of Semester Local Credits & ECTS: | 18 | 30 |
Slot Code | Slot Name | Local Credit | ECTS |
---|---|---|---|
PSYC1102 | Introduction to Psychology II | 3 | 6 |
PSYC1105 | History of Modern Psychology | 3 | 6 |
HUSS2102 | Introduction to Sociology | 3 | 5 |
MATH2203 | Statistics I | 3 | 5 |
TURK1202 | Turkish II | 2 | 2 |
ENGL1102 | Academic English 2 | 3 | 4 |
OHES4411 | Occupational Health and Safety I | 0 | 2 |
Total of Semester Local Credits & ECTS: | 17 | 30 |
Slot Code | Slot Name | Local Credit | ECTS |
---|---|---|---|
PSYC2201 | Research Methods I | 3 | 6 |
PSYC2301 | Developmental Psychology I | 3 | 6 |
PSYC2501 | Foundations of Behavioral Neuroscience | 3 | 6 |
PSYC2502 | Learning Psychology | 3 | 6 |
HIST1101 | History of Turkish Republic I | 2 | 2 |
ENGL2103 | Advanced Academic English 1A | 3 | 4 |
Total of Semester Local Credits & ECTS: | 17 | 30 |
Slot Code | Slot Name | Local Credit | ECTS |
---|---|---|---|
PSYC2202 | Research Methods II | 3 | 6 |
PSYC2302 | Developmental Psychology II | 3 | 6 |
PSYC2503 | Cognitive Processes | 3 | 6 |
PSYC2601 | Psychopathology | 3 | 6 |
HIST1102 | History of Turkish Republic II | 2 | 2 |
ENGL2104 | Advanced Academic English 2A | 3 | 4 |
Total of Semester Local Credits & ECTS: | 17 | 30 |
Slot Code | Slot Name | Local Credit | ECTS |
---|---|---|---|
PSYC3203 | Presentation and Writing Skills in Psychology | 3 | 6 |
PSYC3204 | Measurement Techniques | 3 | 6 |
PSYC3401 | Social Psychology I | 3 | 6 |
PSYC3602 | Theories of Personality | 3 | 6 |
PSYC3603 | Introduction to Clinical Psychology | 3 | 6 |
Total of Semester Local Credits & ECTS: | 15 | 30 |
Slot Code | Slot Name | Local Credit | ECTS |
---|---|---|---|
PSYC3108 | Ethics in Psychology | 1 | 1 |
PSYC3205 | Experimental Psychology | 3 | 6 |
PSYC3206 | Observation and Interview Techniques | 3 | 6 |
PSYC3402 | Social Psychology II | 3 | 5 |
PSYC3403 | Introduction to Industrial Psychology | 3 | 6 |
PSYC3604 | Health Psychology | 3 | 6 |
Total of Semester Local Credits & ECTS: | 16 | 30 |
Slot Code | Slot Name | Local Credit | ECTS |
---|---|---|---|
PSYC-AE-I | Area Elective-I | 3 | 5 |
PSYC-AE-II | Area Elective-II | 3 | 5 |
PSYC-AE-III | Area Elective-III | 3 | 5 |
PSYC-AE-IV | Area Elective-IV | 3 | 5 |
PSYC-GE-I | General Elective-I | 3 | 5 |
PSYC-GE-II | General Elective-II | 3 | 5 |
Total of Semester Local Credits & ECTS: | 18 | 30 |
Slot Code | Slot Name | Local Credit | ECTS |
---|---|---|---|
PSYC-AE-V | Area Elective-V | 3 | 5 |
PSYC-AE-VI | Area Elective-VI | 3 | 5 |
PSYC-AE-VII | Area Elective-VII | 3 | 5 |
PSYC-GE-III | General Elective-III | 3 | 5 |
PSYC-GE-IV | General Elective-IV | 3 | 5 |
PSYC-GE-V | General Elective-V | 3 | 5 |
Total of Semester Local Credits & ECTS: | 18 | 30 |
Total of Local Credits:136
Total of ECTS:240