1. Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
CORE0103 | Turkish I | 2 | |
CORE0101 | History of Turkish Republic I | 2 | |
CORE0201 | Nature, Science, Human-I | 5 | |
ECON1007 | Introduction to Microeconomics | 6 | |
ENGL1101 | Academic English I | 4 | |
CORE0105 | Orientation | 1 | |
CORE0301 | Numbers, Formulas, Human-I | 5 | |
CORE0501 | Art, Society and Human | 3 | |
ITEC1001 | Computer Literacy | 1 | |
Total of Semester Local Credits & ECTS: | 0 | 29 |
2. Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
CORE0104 | Turkish II | 2 | |
CORE0102 | History of Turkish Republic II | 2 | |
CORE0202 | Nature, Science, Human II | 5 | |
ENGL1102 | Academic English II | 4 | |
CORE0106 | Career Planning | 1 | |
MATH1301 | Mathematics I | 5 | |
BUSI1302 | Principles of Management | 6 | |
POLS1201 | Introduction to Political Science | 6 | |
Total of Semester Local Credits & ECTS: | 0 | 31 |
3. Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
ECON2001 | Microeconomics | 6 | |
MATH2207 | Statistics I | 6 | |
CORE0107 | Creative Thinking and Problem Solving | 3 | |
CORE0402 | Ethics, Law and Society | 3 | |
CORE0108 | Major Works | 3 | |
CORE0401 | Society, Science and Human | 4 | |
BUSI1733 | Introduction to Law | 6 | |
Total of Semester Local Credits & ECTS: | 0 | 31 |
4. Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
ENGL2101 | Advanced Academic English | 5 | |
ECON2002 | Macroeconomics | 6 | |
MATH2208 | Statistics II | 6 | |
BUSI2111 | Financial Accounting | 6 | |
BUSI1734 | Business Law | 6 | |
Total of Semester Local Credits & ECTS: | 0 | 29 |
5. Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
BUSI3221 | Business Finance | 6 | |
BUSI3331 | Organizational Behavior | 6 | |
BUSI3441 | Principles of Marketing | 6 | |
BUSI-AE-I | Production Management | 7 | |
BUSI2114 | Managerial Accounting | 5 | |
Total of Semester Local Credits & ECTS: | 0 | 30 |
6. Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
BUSI3222 | Corporate Finance | 6 | |
BUSI3632 | Human Resource Management | 6 | |
BUSI3444 | Consumer Behavior | 6 | |
BUSI3064 | Research Methods | 7 | |
BUSI-AE-I | -- | 5 | |
Total of Semester Local Credits & ECTS: | 0 | 30 |
7. Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
BUSI4573 | Business Project Management | 6 | |
BUSI-AE-II | -- | 5 | |
BUSI-AE-III | -- | 5 | |
BUSI-AE-IV | -- | 5 | |
BUSI-GE-I | -- | 5 | |
BUSI-GE-II | -- | 5 | |
Total of Semester Local Credits & ECTS: | 0 | 31 |
8. Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
BUSI4650 | Business Analytics | 5 | |
BUSI4010 | Management Simulation | 4 | |
BUSI-AE-V | -- | 5 | |
BUSI-AE-VI | -- | 5 | |
BUSI-GE-III | -- | 5 | |
BUSI-GE-IV | -- | 5 | |
Total of Semester Local Credits & ECTS: | 0 | 29 |
1. Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
ECO101 | Introduction to Microeconomics | 3 | 6 |
ENG101 | Academic English Skills 1 | 3 | 5 |
MATH103 | Mathematics I | 3 | 5 |
POLS101 | Introduction to Political Science | 3 | 6 |
TUR101 | Turkish I | 2 | 2 |
MAN231 | Introduction to Law | 3 | 5 |
Total of Semester Local Credits & ECTS: | 17 | 29 |
2. Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
ECO102 | Introduction to Macroeconomics | 3 | 6 |
ENG102 | Academic English Skills 2 | 3 | 5 |
MAN102 | Principles of Management | 3 | 6 |
MATH104 | Mathematics II | 3 | 5 |
TUR102 | Turkish II | 2 | 2 |
MAN232 | Business Law | 3 | 5 |
Total of Semester Local Credits & ECTS: | 17 | 29 |
3. Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
ECO201 | Intermediate Microeconomics | 3 | 6 |
HIST101 | History of Turkish Republic I | 2 | 2 |
HSS101 | History of Civilization I | 3 | 5 |
MAN211 | Financial Accounting | 3 | 6 |
MATH235 | Statistics for Economics and Administrative Sciences I | 3 | 5 |
ENG214 | English for Economics and Management | 3 | 5 |
IT105 | Computer Literacy | 1 | 2 |
Total of Semester Local Credits & ECTS: | 17 | 29 |
4. Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
ECO202 | Intermediate Macroeconomics | 3 | 6 |
HIST102 | History of Turkish Republic II | 2 | 2 |
MAN212 | Managerial Accounting | 3 | 6 |
MATH236 | Statistics for Economics and Administrative Sciences II | 3 | 5 |
HSS140 | Introduction to Sociology | 3 | 5 |
BA-HSS-I | HSS Elective-I | 3 | 5 |
Total of Semester Local Credits & ECTS: | 18 | 31 |
5. Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
MAN321 | Financial Management | 3 | 6 |
MAN331 | Organizational Behavior | 3 | 6 |
MAN341 | Principles of Marketing | 3 | 6 |
MAN351 | Production Management | 3 | 6 |
BA-C-I | Complementary Elective-I | 3 | 5 |
BA-HSS-II | HSS Elective-II | 3 | 5 |
Total of Semester Local Credits & ECTS: | 15 | 29 |
6. Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
MAN322 | Corporate Finance | 3 | 6 |
MAN332 | Human Resources Management | 3 | 6 |
MAN342 | New Product Development | 3 | 6 |
MAN362 | Research Methods | 3 | 6 |
BA-D2-I | Departmental Elective-I | 3 | 5 |
Total of Semester Local Credits & ECTS: | 18 | 34 |
7. Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
MAN401 | Business Ethics | 3 | 6 |
BA-C-II | Complementary Elective-II | 3 | 5 |
BA-C-III | Complementary Elective-III | 3 | 5 |
BA-D2-II | Departmental Elective-II | 3 | 5 |
BA-F-I | Free Elective-I | 3 | 5 |
Total of Semester Local Credits & ECTS: | 15 | 26 |
8. Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
MAN473 | Business Project Management | 3 | 6 |
BA-C-IV | Complementary Elective-IV | 3 | 5 |
BA-C-V | Complementary Elective-V | 3 | 5 |
BA-D2-III | Departmental Elective-III | 3 | 5 |
BA-F-II | Free Elective-II | 3 | 5 |
Total of Semester Local Credits & ECTS: | 15 | 26 |
Total of Local Credits:132
Total of ECTS:233
1. Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
ECON1001 | Introduction to Microeconomics | 3 | 7 |
BUSI1731 | Introduction to Law | 3 | 5 |
POLS1201 | Introduction to Political Science | 3 | 6 |
TURK1201 | Turkish I | 2 | 2 |
BUSI1001 | Orientation | 1 | 1 |
MATH1301 | Mathematics I | 3 | 5 |
ENGL1101 | Academic English 1 | 3 | 4 |
Total of Semester Local Credits & ECTS: | 18 | 30 |
2. Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
ECON1002 | Introduction to Macroeconomics | 3 | 7 |
BUSI1732 | Business Law | 3 | 5 |
BUSI1302 | Principles of Management | 3 | 6 |
TURK1202 | Turkish II | 2 | 2 |
ENGL1102 | Academic English 2 | 3 | 4 |
ITEC1001 | Computer Literacy | 0 | 1 |
MATH1302 | Mathematics II | 3 | 5 |
Total of Semester Local Credits & ECTS: | 17 | 30 |
3. Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
ECON2001 | Microeconomics | 3 | 6 |
HUSS1101 | History of Civilization I | 3 | 5 |
MATH2207 | Statistics for Economics and Administrative Sciences I | 3 | 6 |
BUSI2111 | Financial Accounting | 3 | 6 |
HIST1101 | History of Turkish Republic I | 2 | 2 |
ENGL2101 | Advanced Academic English 1B | 3 | 5 |
Total of Semester Local Credits & ECTS: | 17 | 30 |
4. Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
ECON2002 | Macroeconomics | 3 | 6 |
HUSS2102 | Introduction to Sociology | 3 | 5 |
HIST1102 | History of Turkish Republic II | 2 | 2 |
BUSI-GE-I | General Elective-I | 3 | 5 |
MATH2208 | Statistics for Economics and Administrative Sciences II | 3 | 6 |
BUSI2112 | Managerial Accounting | 3 | 6 |
Total of Semester Local Credits & ECTS: | 17 | 30 |
5. Semester | |||
---|---|---|---|
Slot Code | Local Credit | Slot Code | ECTS |
BUSI3221 | Business Finance | 3 | 6 |
BUSI3441 | Principles of Marketing | 3 | 6 |
BUSI3331 | Organizational Behavior | 3 | 6 |
BUSI3551 | 3 | 7 | |
BUSI-AE-I | Area Production Management Elective-I | 3 | 5 |
Total of Semester Local Credits & ECTS: | 15 | 30 |
6. Semester | |||
---|---|---|---|
Slot Code | Local Credit | Slot Code | ECTS |
BUSI3632 | Human Resources Management | 3 | 6 |
BUSI3444 | Consumer Behavior | 3 | 6 |
BUSI-AE-II | Area Elective-II | 3 | 5 |
HUSS1002 | Ethics | 1 | 1 |
BUSI3222 | Corporate Finance | 3 | 6 |
BUSI3062 | Research Methods | 3 | 6 |
Total of Semester Local Credits & ECTS: | 16 | 30 |
7. Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
BUSI-AE-III | Area Elective-III | 3 | 5 |
BUSI-AE-IV | Area Elective-IV | 3 | 5 |
BUSI-GE-II | General Elective-II | 3 | 5 |
BUSI4573 | Business Project Management | 3 | 6 |
BUSI-GE-III | General Elective-III | 3 | 5 |
BUSI-AE-V | Area Elective-V | 3 | 5 |
Total of Semester Local Credits & ECTS: | 18 | 31 |
8. Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
BUSI-AE-VI | Area Elective-VI | 3 | 5 |
BUSI-GE-IV | General Elective-IV | 3 | 5 |
BUSI-GE-V | General Elective-V | 3 | 5 |
BUSI4572 | Managerial Decision Making | 3 | 5 |
BUSI4010 | Management Simulation | 2 | 4 |
BUSI-AE-VII | Area Elective-VII | 3 | 5 |
Total of Semester Local Credits & ECTS: | 17 | 29 |
Total of Local Credits:135
Total of ECTS:240