Işık University 2021 – 2022 Academic Year |
||||
---|---|---|---|---|
Faculty | Name of Program | Campus | Tuition Fee (USD) (Per Year) | Discounted Tuition Fee (USD) (Per Year) |
Faculty of Engineering | Computer Engineering (English) | Şile | $8.000 | $4.000 |
Faculty of Engineering | Biomedical Engineering (English) | Şile | $8.000 | $4.000 |
Faculty of Engineering | Electrical and Electronics Engineering (English) | Şile | $8.000 | $4.000 |
Faculty of Engineering | Industrial Engineering (English) | Şile | $8.000 | $4.000 |
Faculty of Engineering | Civil Engineering (English) | Şile | $8.000 | $4.000 |
Faculty of Engineering | Mechanical Engineering (English) | Şile | $8.000 | $4.000 |
Faculty of Engineering | Mechatronics Engineering (English) | Şile | $8.000 | $4.000 |
Faculty of Engineering | Software Engineering (English) | Şile | $8.000 | $4.000 |
Faculty of Arts and Sciences | Psychology (English) | Şile | $6.000 | $3.000 |
Faculty of Arts and Sciences | Psychology (Turkish) | Şile | $6.000 | $3.000 |
Faculty of Arts and Sciences | Management Information System (English) | Şile | $6.000 | $3.000 |
Faculty of Arts and Sciences | Management Information System (Turkish) | Şile | $6.000 | $3.000 |
Faculty of Architecture and Design | Industrial Products Design (Turkish) | Şile | $6.000 | $3.000 |
Faculty of Architecture and Design | Interior Architecture and Environmental Design (English) | Şile | $6.000 | $3.000 |
Faculty of Architecture and Design | Architecture (English) | Şile | $6.000 | $3.000 |
Faculty of Architecture and Design | Architecture (Turkish) | Şile | $6.000 | $3.000 |
Faculty of Economics and Administrative Sciences | Economics (English) | Şile | $6.000 | $3.000 |
Faculty of Economics and Administrative Sciences | Business Administration (English) | Şile | $6.000 | $3.000 |
Faculty of Economics and Administrative Sciences | Logistics Management (English) | Şile | $6.000 | $3.000 |
Faculty of Economics and Administrative Sciences | Political Science and Public Administration (English) | Şile | $6.000 | $3.000 |
Faculty of Economics and Administrative Sciences | International Relations (English) | Şile | $6.000 | $3.000 |
Faculty of Economics and Administrative Sciences | International Trade and Finance (English) | Şile | $6.000 | $3.000 |
Faculty of Fine Arts | Visual Communication Design (Turkish) | Şile | $6.000 | $3.000 |
Faculty of Fine Arts | Interior Architecture and Environmental Design (Turkish) | Şile | $6.000 | $3.000 |
Faculty of Fine Arts | Radio, Television and Cinema (Turkish) | Şile | $6.000 | $3.000 |
IŞIK UNIVERSITY BANK INFORMATION
Bank Account Name: FMV IŞIK ÜNİVERSİTESİ
IBAN Number: İŞBANKASI İSTANBUL ŞUBESİ
IBAN Number: TR31 0006 4000 0021 2990 6073 19
Swift Code: ISBKTRISXXX
Explanation: Name and surname of the student and application reference number
Above annual tuition fee structures available for 2021 - 2022 Academic Year include VAT and are payable in one or two equal instalments by bank transfer. Students who declare their intention to study at Işık University should first make the non-refundable deposit payment of 1000 USD to reserve their place and the deposit amount will later be deducted from their annual tuition fees.
For more information please contact;
International Office at international.admissions@isikun.edu.tr