A minimum of 30 ECTS credits must be selected from this list.
| 1.Semester | |||
|---|---|---|---|
| Slot Code | Slot Name | Local Credit | ECTS |
| CIVL3301 | Structural Analysis I | 3 | 6 |
| CIVL3302 | Structural Analysis II | 3 | 5 |
| CIVL3304 | Reinforced Concrete | 3 | 5 |
| CIVL3501 | Soil Mechanics | 4 | 6 |
| CIVL3502 | Foundation Engineering | 3 | 5 |
| CIVL3701 | Construction Management and Site Techniques | 3 | 5 |
| Total of Semester Local Credits ECTS: | 19 | 32 | |
| 1.Semester | |||
|---|---|---|---|
| Slot Code | Slot Name | Local Credit | ECTS |
| CIVL2002 | Surveying | 3 | 5 |
| CIVL2002 | Surveying | 3 | 5 |
| CIVL2004 | Geology | 3 | 4 |
| CIVL3401 | Earthwork and Railway Engineering | 3 | 6 |
| CIVL3402 | Highway Engineering | 3 | 5 |
| CIVL3501 | Soil Mechanics | 4 | 6 |
| CIVL3701 | Construction Management and Site Techniques | 3 | 5 |
| Total of Semester Local Credits ECTS: | 22 | 36 | |
| 1.Semester | |||
|---|---|---|---|
| Slot Code | Slot Name | Local Credit | ECTS |
| CIVL1102 | Statics | 3 | 5 |
| CIVL2101 | Strength of Materials I | 3 | 6 |
| CIVL2201 | Engineering Materials | 3 | 5 |
| CIVL3301 | Structural Analysis I | 3 | 6 |
| CIVL3501 | Soil Mechanics | 4 | 6 |
| CIVL3502 | Foundation Engineering | 3 | 5 |
| CIVL3701 | Construction Management and Site Techniques | 3 | 5 |
| Total of Semester Local Credits ECTS: | 22 | 38 | |
| 1.Semester | |||
|---|---|---|---|
| Slot Code | Slot Name | Local Credit | ECTS |
| CIVL2004 | Geology | 3 | 4 |
| CIVL2101 | Strength of Materials I | 3 | 6 |
| CIVL2201 | Engineering Materials | 3 | 5 |
| CIVL3401 | Earthwork and Railway Engineering | 3 | 6 |
| CIVL3402 | Highway Engineering | 3 | 5 |
| CIVL3501 | Soil Mechanics | 4 | 6 |
| Total of Semester Local Credits ECTS: | 19 | 32 | |
| 1.Semester | |||
|---|---|---|---|
| Slot Code | Slot Name | Local Credit | ECTS |
| CIVL2004 | Geology | 3 | 4 |
| CIVL2101 | Strength of Materials I | 3 | 6 |
| CIVL2102 | Strength of Materials II | 3 | 5 |
| CIVL2201 | Engineering Materials | 3 | 5 |
| CIVL3301 | Structural Analysis I | 3 | 6 |
| CIVL3501 | Soil Mechanics | 4 | 6 |
| Total of Semester Local Credits ECTS: | 19 | 32 | |
| 1.Semester | |||
|---|---|---|---|
| Slot Code | Slot Name | Local Credit | ECTS |
| CIVL1102 | Statics | 3 | 5 |
| CIVL2002 | Surveying | 3 | 5 |
| CIVL2002 | Surveying | 3 | 5 |
| CIVL2004 | Geology | 3 | 4 |
| CIVL2101 | Strength of Materials I | 3 | 6 |
| CIVL2201 | Engineering Materials | 3 | 5 |
| CIVL3401 | Earthwork and Railway Engineering | 3 | 6 |
| CIVL3402 | Highway Engineering | 3 | 5 |
| CIVL3701 | Construction Management and Site Techniques | 3 | 5 |
| Total of Semester Local Credits ECTS: | 27 | 46 | |
Minor Programs of the Department of Civil Engineering (ENG)
At Işık University, the Department of Civil Engineering offers two Minor programs: Transportation and Structure.
The courses to be taken by students from other programs who will pursue a Minor in Civil Engineering are listed below..
1. Minor Programs in Civil Engineering designed for the students of the Faculty of Engineering, Department of Mechanical Engineering and Department of Mechatronics Engineering:
1.1. Additional courses to be taken by the students who will pursue a Minor in the Civil Engineering Structure program:
Slot Code | Slot Name | Local Credit | ECTS |
CIVL3301 | Structural Analysis I | 3 | 6 |
CIVL3501 | Soil Mechanics | 4 | 6 |
CIVL3701 | Construction Management and Site Techniques | 3 | 5 |
CIVL3302 | Structural Analysis II | 3 | 5 |
CIVL3502 | Foundation Engineering | 3 | 5 |
CIVL3304 | Reinforced Concrete | 3 | 5 |
CIVL-AE-I | Area Elective-I | 3 | 5 |
CIVL-AE-II | Area Elective-II | 3 | 5 |
Total | | 25 | 42 |
1.2.
Slot Code | Slot Name | Local Credit | ECTS |
CIVL2002 | Surveying | 3 | 5 |
CIVL2004 | Geology | 3 | 4 |
CIVL3501 | Soil Mechanics | 4 | 6 |
CIVL3401 | Earthwork and Railway Engineering | 3 | 6 |
CIVL3701 | Construction Management and Site Techniques | 3 | 5 |
CIVL3402 | Highway Engineering | 3 | 5 |
CIVL-AE-I | Area Elective-I | 3 | 5 |
CIVL-AE-II | Area Elective-II | 3 | 5 |
Total | | 25 | 41 |
A minimum of 30 ECTS credits must be selected from this list. | |||
2. Minor Programs in Civil Engineering designed for the students of the Faculty of Engineering, Department of Electrical and Electronics Engineering, Industrial Engineering, Biomedical Engineering, Computer Engineering, and Software Engineering:
2.1. Additional courses to be taken by the students who will pursue a Minor in the Civil Engineering Structure program:
Slot Code | Slot Name | Local Credit | ECTS |
CIVL1102 | Statics | 3 | 5 |
CIVL2101 | Strength of Materials I | 3 | 6 |
CIVL2201 | Engineering Materials | 3 | 5 |
CIVL2102 | Strength of Materials II | 3 | 5 |
CIVL3301 | Structural Analysis I | 3 | 6 |
CIVL3501 | Soil Mechanics | 4 | 6 |
CIVL3701 | Construction Management and Site Techniques | 3 | 5 |
CIVL3302 | Structural Analysis II | 3 | 5 |
CIVL-AE-I | Area Elective-I | 3 | 5 |
Total | | 28 | 48 |
A minimum of 30 ECTS credits must be selected from this list. | |||
2.2. Additional courses to be taken by the students who will pursue a Minor in the Civil Engineering Transportation program:
Slot Code | Slot Name | Local Credit | ECTS |
CIVL1102 | Statics | 3 | 5 |
CIVL2101 | Strength of Materials I | 3 | 6 |
CIVL2201 | Engineering Materials | 3 | 5 |
CIVL2002 | Surveying | 3 | 5 |
CIVL2004 | Geology | 3 | 4 |
CIVL3401 | Earthwork and Railway Engineering | 3 | 6 |
CIVL3701 | Construction Management and Site Techniques | 3 | 5 |
CIVL3402 | Highway Engineering | 3 | 5 |
CIVL-AE-I | Area Elective-I | 3 | 5 |
Total | | 27 | 46 |
A minimum of 30 ECTS credits must be selected from this list. | |||
3. Minor Programs in Civil Engineering designed for the students of the Faculty of Architecture, Department of Architecture:
3.1. Additional courses to be taken by the students who will pursue a Minor in the Civil Engineering Structure program:
Slot Code | Slot Name | Local Credit | ECTS |
CIVL2101 | Strength of Materials I | 3 | 6 |
CIVL2201 | Engineering Materials | 3 | 5 |
CIVL2102 | Strength of Materials II | 3 | 5 |
CIVL2004 | Geology | 3 | 4 |
CIVL3301 | Structural Analysis I | 3 | 6 |
CIVL3501 | Soil Mechanics | 4 | 6 |
CIVL3302 | Structural Analysis II | 3 | 5 |
CIVL-AE-I | Area Elective-I | 3 | 5 |
Total | | 25 | 42 |
A minimum of 30 ECTS credits must be selected from this list. | |||
3.2. Additional courses to be taken by the students who will pursue a Minor in the Civil Engineering Transportation program:
Slot Code | Slot Name | Local Credit | ECTS |
CIVL2101 | Strength of Materials I | 3 | 6 |
CIVL2201 | Engineering Materials | 3 | 5 |
CIVL2004 | Geology | 3 | 4 |
CIVL3501 | Soil Mechanics | 4 | 6 |
CIVL3401 | Earthwork and Railway Engineering | 3 | 6 |
CIVL3402 | Highway Engineering | 3 | 5 |
CIVL-AE-I | Area Elective-I | 3 | 5 |
CIVL-AE-II | Area Elective-II | 3 | 5 |
Total | | 25 | 42 |
A minimum of 30 ECTS credits must be selected from this list.. | |||