BIOMEDICAL ENGINEERING UNDERGRADUATE COURSES | ||||
---|---|---|---|---|
Course Code | Course Name | Credit | Hours(D-P-L) | Prequisites |
BIO 101 | Biology | 3 | 3-0-0 | - |
BIO 150 | Introduction to Genetics | 3 | 3-0-0 | - |
BME 201 | Human Anatomy and Physiology | 3 | 3-0-0 | - |
BME 202 | Biomechanics | 3 | 3-0-0 | - |
BME 252 | Linear Systems and Control | 3 | 3-1-0 | EE 221 |
BME 302 | Introduction to Biomaterials | 3 | 3-0-0 | - |
BME 321 | Biomedical Instrumentation I | 3 | 2-0-2 | EE 221 |
BME 322 | Biomedical Instrumentation II | 3 | 2-0-2 | BME 321 |
BME 342 | Bioinformatics | 3 | 3-0-0 | Consent of instructor |
BME 354 | Biosignal Processing | 3 | 2-0-2 | EE 353 |
BME 400 | Hospital Clinical Engineering and Management | 3 | 3-0-0 | Consent of instructor |
BME 406 | Sensory Systems | 3 | 3-0-0 | Consent of instructor |
BME 408 | Prosthetic Devices | 3 | 3-0-0 | Consent of instructor |
BME 421 | Medical Imaging | 3 | 3-0-0 | EE 353 |
BME 432 | BİOMEMs and Bionanotechnology | 3 | 3-0-0 | Consent of instructor |
BME 434 | Therapeutic Medical Devices | 3 | 3-0-0 | Consent of instructor |
BME 446 | Medical Information Systems | 3 | 3-0-0 | Consent of instructor |
BME 465 | Laser in Biomedicine | 3 | 3-0-0 | Consent of instructor |
BME 48x | Special Topics | 3 | 3-0-0 | Consent of instructor |
BME 490 | Project | 4 | 0-0-8 | Senior standing |
BME 49x | Special Topics | 3 | 3-0-0 | Consent of instructor |
EE 221 | Circuit Theory I | 4 | 4-1-0 | - |
EE 227 | Electrical Circuit Laboratory | 1 | 0-0-2 | Corequisite : EE 225 or EE 221 |
EE 262 | Electromagnetic Fields and Waves | 4 | 4-1-0 | MATH 201 or MATH 203 |
EE 303 | Simulation Tools | 3 | 2-0-2 | - |
EE 335 | Electronics | 3 | 3-1-0 | EE 225 or EE 221 |
EE 337 | Electronics Laboratory | 1 | 0-0-2 | Corequisite : EE 335 |
EE 353 | Signals and Systems | 4 | 4-1-0 | EE 222 or BME 252 |
D: Lecture P: Problem Set L: Laboratory |