Course Code | Course Name | Credit |
---|---|---|
MATH 203 | Multivariable Differantial Equations | 4 |
MATH 230 | Probability | 3 |
EE 221 | Circuit Theory I | 4 |
EE 222 | Circuit Theory II | 4 |
EE 226 | Electrical Circuit Laboratory | 2 |
EE 240* | Logic Design Lab. | 3 |
EE 242 | Logic Circuit Design Laboratory | 1 |
EE 303 | Simulation Tools | 3 |
EE 330 | Electronics I | 3 |
EE 332 | Electronics II | 3 |
EE 334 | Electronics Laboratory | 2 |
EE 353 | Signals and Systems | 4 |
EE 354 | Digital Signal Processing | 3 |
EE 360 | Electromagnetic Fields and Waves | 4 |
EE 370 | Introduction to Communication Systems | 3 |
EE xxx | Departmental Elective | 3 |
EE xxx | Departmental Elective | 3 |
EE xxx | Departmental Elective | 3 |
EE xxx | Departmental Elective | 3 |
EE xxx | Departmental Elective | 3 |
EE 390 | Industrial Training | NC |
EE 490** | Project | 4 |
Total | - | 65 |
*Information Technologies students, pursuing a double major in Electrical and Electronics Engineering do not have to take EE 240. These course is replaced by IT 204 already present in their curriculum. However they should complete their curriculum credit requirements by taking elective courses approved by the Information Technologies Department.
** EE 490 Project can be carried out in the form of a co-advised multidiciplinary project with the approval of the related Departments.